B2-Leading Batting Career By Team - SO*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   SO   BatAvg   SO / Yr 
 KILLEBREW,Harmon   WAS   1954   1973   20   7743   2049   510   1526   .265   76.3 
 ALLISON,Bob   WAS   1958   1970   13   5262   1295   268   1077   .246   82.8 
 YOST,Eddie   WAS   1944   1958   14   6227   1482   84   835   .238   59.6 
 VERNON,Mickey   WAS   1939   1955   14   7070   2008   132   768   .284   54.9 
 LEMON,Jim   WAS   1954   1963   9   3478   866   152   700   .249   77.8 
 MCBRIDE,George   WAS    1908   1920   13   5094   1137   3   680   .223   52.3 
 VERSALLES,Zoilo   WAS   1959   1967   9   4479   1055   84   679   .236   75.4 
 MILAN,Clyde   WAS    1907   1922   16   7858   2223   16   583   .283   36.4 
 OLIVA,Tony   WAS   1963   1973   11   5573   1782   206   570   .320   51.8 
 BLUEGE,Ossie   WAS   1922   1939   18   6617   1776   40   520   .268   28.9 
 SHANKS,Howard   WAS    1912   1922   11   5375   1330   28   487   .247   44.3 
 MYER,Buddy   WAS   1925   1941   16   6012   1748   27   463   .291   28.9 
 JUDGE,Joe   WAS    1916   1932   17   7956   2481   60   460   .312   27.1 
 SIEVERS,Roy   WAS   1954   1959   6   3247   821   178   459   .253   76.5 
 CAREW,Rod   WAS   1967   1973   7   3627   1167   37   457   .322   65.3 
 BATTEY,Earl   WAS    1960   1967   8   3399   925   95   424   .272   53.0 
 LEWIS,Buddy   WAS   1935   1949   11   5452   1575   85   412   .289   37.5 
 RUNNELS,Pete   WAS   1951   1957   7   3721   954   22   395   .256   56.4 
 HALL,Jimmie   WAS   1963   1966   4   2112   565   115   390   .268   97.5 
 ROLLINS,Rich   WAS   1961   1968   8   3121   832   65   387   .267   48.4 

Created with Norwood Career Database V. 3.20 on 2/22/04